LGOROWLENGTH	5
iSis_INFO	"DensityStandard=ANSIA Illumination=D50 Observer=TwoDegree ColorSpace=CIELab Type=0 NumberOfRows=5 NumberOfColumns=11 PatchSizeX=6.00000 PatchSizeY=6.00000 BarSizeX=66.0000 BarSizeY=6.00000 DistBarToFirstLine=12.0000 MarkersDistance=81.0000 MarkerPatchDistance=10.5000 DistancePaperEdgeToBar=35.0000 ChartSizeX=95.0000"
CREATED	"12/9/2016"  # Time: 11:03
KEYWORD	"SampleID"
KEYWORD	"SAMPLE_NAME"
NUMBER_OF_FIELDS	6
BEGIN_DATA_FORMAT
SampleID	SAMPLE_NAME	CMYK_C	CMYK_M	CMYK_Y	CMYK_K
END_DATA_FORMAT
NUMBER_OF_SETS	55
BEGIN_DATA
1	A1	100.00	0.00	0.00	0.00
2	A2	70.00	0.00	0.00	0.00
3	A3	40.00	0.00	0.00	0.00
4	A4	20.00	0.00	0.00	0.00
5	A5	0.00	100.00	0.00	0.00
6	B1	0.00	70.00	0.00	0.00
7	B2	0.00	40.00	0.00	0.00
8	B3	0.00	20.00	0.00	0.00
9	B4	0.00	0.00	100.00	0.00
10	B5	0.00	0.00	70.00	0.00
11	C1	0.00	0.00	40.00	0.00
12	C2	0.00	0.00	20.00	0.00
13	C3	85.00	20.00	0.00	0.00
14	C4	10.00	30.00	30.00	0.00
15	C5	3.00	40.00	40.00	3.00
16	D1	55.00	85.00	10.00	0.00
17	D2	10.00	85.00	55.00	0.00
18	D3	85.00	55.00	10.00	0.00
19	D4	85.00	10.00	55.00	0.00
20	D5	40.00	40.00	40.00	0.00
21	E1	20.00	20.00	20.00	0.00
22	E2	0.00	0.00	0.00	10.00
23	E3	0.00	0.00	0.00	20.00
24	E4	0.00	0.00	0.00	30.00
25	E5	0.00	0.00	0.00	40.00
26	F1	0.00	0.00	0.00	70.00
27	F2	0.00	0.00	0.00	100.00
28	F3	0.00	100.00	100.00	0.00
29	F4	0.00	70.00	70.00	0.00
30	F5	0.00	40.00	40.00	0.00
31	G1	0.00	20.00	20.00	0.00
32	G2	100.00	0.00	100.00	0.00
33	G3	70.00	0.00	70.00	0.00
34	G4	40.00	0.00	40.00	0.00
35	G5	20.00	0.00	20.00	0.00
36	H1	100.00	100.00	0.00	0.00
37	H2	70.00	70.00	0.00	0.00
38	H3	40.00	40.00	0.00	0.00
39	H4	20.00	20.00	0.00	0.00
40	H5	55.00	10.00	85.00	0.00
41	I1	10.00	55.00	85.00	0.00
42	I2	20.00	55.00	70.00	0.00
43	I3	40.00	70.00	20.00	40.00
44	I4	70.00	20.00	40.00	40.00
45	I5	40.00	70.00	0.00	60.00
46	J1	70.00	40.00	0.00	60.00
47	J2	70.00	70.00	70.00	0.00
48	J3	100.00	100.00	100.00	0.00
49	J4	8.00	6.00	6.00	0.00
50	J5	15.00	11.00	11.00	0.00
51	K1	23.00	18.00	17.00	0.00
52	K2	32.00	25.00	25.00	0.00
53	K3	60.00	52.00	52.00	0.00
54	K4	0.00	0.00	0.00	0.00
55	K5	0.00	0.00	0.00	0.00
END_DATA
